GDL型立式多级管道多级泵是根据JB/TQ6435-92标准设计制造的产品。水泵吸入、排出口位于同一直线上。转子部件由轴、叶轮、叶轮挡套、轴套等零件组成,进水段、中段、出水段用拉紧螺栓联结。轴封采用机械密封,用平衡室的压力水进行润滑和冷却。是各大行业用于冷热水或物理化学性质类似于水等液体输送的泵型。/TQ6435-92标准设计制造的新一代产品。水泵吸入、排出口位于同一直线上。转子部件由轴、叶轮、叶轮挡套、轴套等零件组成,进水段、中段、出水段用拉紧螺栓联结。轴封采用机械密封,用平衡室的压力水进行润滑和冷却。是各大行业冷热水或物理化学性质类似于水等液体输送的最佳泵型。
适用范围
广泛应用于高压运行系统中冷热清水的循环和增压、高层建筑多台泵并联供水、消防、锅炉给水和冷却水系统及各种冲洗液的输送等。
产品特点
水力模型先进,效率高,性能范围广。独特的水力部件设计,良好的过流性能,最大地减少流动噪音。
管道式安装、进出口能象阀门一样安装在管道的任何位置及任何方向,安装维修极为方便。
采用优质不锈钢外套,外形美观。立式结构,占地面积小。
采用优质机械密封,耐磨损、无泄漏、使用寿命长,故障率低,具有更少的运行维修费用。
序号 | 型 号 | 级数 | 进出口径 | 流量 | 扬程 | 电机功率 | 转速 |
mm | m3/h | m | kw | r/min | |||
1 | 25GDL2-12 | 3 | 25 | 2 | 36 | 1.1 | 2900 |
4 | 48 | 1.1 | 2900 | ||||
5 | 60 | 1.5 | 2900 | ||||
6 | 72 | 1.5 | 2900 | ||||
7 | 84 | 2.2 | 2900 | ||||
8 | 96 | 2.2 | 2900 | ||||
9 | 108 | 2.2 | 2900 | ||||
10 | 120 | 3 | 2900 | ||||
11 | 132 | 3 | 2900 | ||||
12 | 144 | 3 | 2900 | ||||
13 | 156 | 4 | 2900 | ||||
14 | 168 | 4 | 2900 | ||||
15 | 180 | 4 | 2900 | ||||
2 | 25GDL4-11 | 3 | 25 | 4 | 33 | 1.1 | 2900 |
4 | 44 | 1.5 | 2900 | ||||
5 | 55 | 2.2 | 2900 | ||||
6 | 66 | 2.2 | 2900 | ||||
7 | 77 | 3 | 2900 | ||||
8 | 88 | 3 | 2900 | ||||
9 | 99 | 3 | 2900 | ||||
10 | 110 | 4 | 2900 | ||||
11 | 121 | 4 | 2900 | ||||
12 | 132 | 4 | 2900 | ||||
13 | 143 | 4 | 2900 | ||||
14 | 154 | 5.5 | 2900 | ||||
15 | 165 | 5.5 | 2900 | ||||
3 | 40GDL6-12 | 3 | 40 | 6 | 36 | 1.5 | 2900 |
4 | 48 | 2.2 | 2900 | ||||
5 | 60 | 2.2 | 2900 | ||||
6 | 72 | 3 | 2900 | ||||
7 | 84 | 3 | 2900 | ||||
8 | 96 | 4 | 2900 | ||||
9 | 108 | 4 | 2900 | ||||
10 | 120 | 4 | 2900 | ||||
11 | 132 | 5.5 | 2900 | ||||
12 | 144 | 5.5 | 2900 | ||||
13 | 156 | 7.5 | 2900 | ||||
14 | 168 | 7.5 | 2900 | ||||
15 | 180 | 7.5 | 2900 | ||||
4 | 50GDL12-15 | 2 | 50 | 12 | 30 | 2.2 | 2900 |
3 | 45 | 3 | 2900 | ||||
4 | 60 | 4 | 2900 | ||||
5 | 75 | 5.5 | 2900 | ||||
6 | 90 | 5.5 | 2900 | ||||
7 | 105 | 7.5 | 2900 | ||||
8 | 120 | 7.5 | 2900 | ||||
9 | 135 | 11 | 2900 | ||||
10 | 150 | 11 | 2900 | ||||
11 | 165 | 15 | 2900 | ||||
12 | 180 | 15 | 2900 | ||||
5 | 50GDL18-15 | 2 | 50 | 18 | 30 | 3 | 2900 |
3 | 45 | 4 | 2900 | ||||
4 | 60 | 5.5 | 2900 | ||||
5 | 75 | 7.5 | 2900 | ||||
6 | 90 | 7.5 | 2900 | ||||
7 | 105 | 11 | 2900 | ||||
8 | 120 | 11 | 2900 | ||||
9 | 135 | 15 | 2900 | ||||
10 | 150 | 15 | 2900 | ||||
11 | 165 | 18.5 | 2900 | ||||
12 | 180 | 18.5 | 2900 | ||||
6 | 65GDL24-12 | 2 | 65 | 24 | 24 | 3 | 2900 |
3 | 36 | 4 | 2900 | ||||
4 | 48 | 5.5 | 2900 | ||||
5 | 60 | 7.5 | 2900 | ||||
6 | 72 | 7.5 | 2900 | ||||
7 | 84 | 11 | 2900 | ||||
8 | 96 | 11 | 2900 | ||||
9 | 108 | 15 | 2900 | ||||
10 | 120 | 15 | 2900 | ||||
11 | 132 | 15 | 2900 | ||||
12 | 144 | 18.5 | 2900 | ||||
13 | 156 | 18.5 | 2900 | ||||
7 | 80GDL36-12 | 2 | 80 | 36 | 24 | 4 | 2900 |
3 | 36 | 5.5 | 2900 | ||||
4 | 48 | 7.5 | 2900 | ||||
5 | 60 | 11 | 2900 | ||||
6 | 72 | 11 | 2900 | ||||
7 | 84 | 15 | 2900 | ||||
8 | 96 | 15 | 2900 | ||||
9 | 108 | 18.5 | 2900 | ||||
10 | 120 | 18.5 | 2900 | ||||
11 | 132 | 22 | 2900 | ||||
12 | 144 | 22 | 2900 | ||||
8 | 80GDL54-14 | 2 | 80 | 54 | 28 | 7.5 | 2900 |
3 | 42 | 11 | 2900 | ||||
4 | 56 | 15 | 2900 | ||||
5 | 70 | 18.5 | 2900 | ||||
6 | 84 | 18.5 | 2900 | ||||
7 | 98 | 22 | 2900 | ||||
8 | 112 | 30 | 2900 | ||||
9 | 126 | 30 | 2900 | ||||
10 | 140 | 37 | 2900 | ||||
11 | 154 | 37 | 2900 | ||||
9 | 100GDL72-14 | 2 | 100 | 72 | 28 | 11 | 2900 |
3 | 42 | 15 | 2900 | ||||
4 | 56 | 18.5 | 2900 | ||||
5 | 70 | 22 | 2900 | ||||
6 | 84 | 30 | 2900 | ||||
7 | 98 | 30 | 2900 | ||||
8 | 112 | 37 | 2900 | ||||
9 | 126 | 37 | 2900 | ||||
10 | 140 | 45 | 2900 | ||||
10 | 100GDL100-20 | 2 | 100 | 100 | 40 | 18.5 | 2900 |
3 | 60 | 30 | 2900 | ||||
4 | 80 | 37 | 2900 | ||||
5 | 100 | 45 | 2900 | ||||
6 | 120 | 55 | 2900 | ||||
7 | 140 | 75 | 2900 | ||||
8 | 160 | 75 | 2900 | ||||
9 | 180 | 75 | 2900 | ||||
10 | 200 | 90 | 2900 | ||||
11 | 125GDL100-20 | 2 | 125 | 100 | 40 | 18.5 | 2900 |
3 | 60 | 30 | 2900 | ||||
4 | 80 | 37 | 2900 | ||||
5 | 100 | 45 | 2900 | ||||
6 | 120 | 55 | 2900 | ||||
7 | 140 | 75 | 2900 | ||||
8 | 160 | 75 | 2900 | ||||
9 | 180 | 75 | 2900 | ||||
10 | 200 | 90 | 2900 | ||||
12 | 150GDL160-20 | 2 | 150 | 160 | 40 | 30 | 2900 |
3 | 60 | 37 | 2900 | ||||
4 | 80 | 55 | 2900 | ||||
5 | 100 | 75 | 2900 | ||||
6 | 120 | 75 | 2900 | ||||
7 | 140 | 90 | 2900 | ||||
8 | 160 | 110 | 2900 | ||||
9 | 180 | 110 | 2900 | ||||
10 | 180 | 110 | 2900 | ||||
10 | 200 | 132 | 2900 |
无需话费,输入立即沟通
Copyright©2000-2030 佳华泵业 版权所有 网站备案号:湘ICP备19013166号-1